It is currently Fri Dec 06, 2024 1:25 am | |
Board index -> Personal Scores - the hot legend |
Track | Score | Track Place | Character | Date Submitted | Validated | |
---|---|---|---|---|---|---|
1 | SSX Tricky Racing: Garibaldi | 2.13.49 | 8th | Brodi | Tue Feb 12, 2008 5:51 pm | Yes |
2 | SSX Tricky Racing: Snowdream | 1.49.75 | 6th | Brodi | Tue Jul 08, 2008 4:36 pm | Yes |
3 | SSX Tricky Racing: Elysium Alps | 2.03.32 | 6th | Brodi | Tue Mar 23, 2010 7:31 pm | Yes |
4 | SSX Tricky Racing: Merqury City Meltdown | 2.26.84 | 6th | Brodi | Tue Jul 08, 2008 4:36 pm | Yes |
5 | SSX Tricky Racing: Mesablanca | 1.14.30 | 5th | Brodi | Tue Mar 23, 2010 7:31 pm | Yes |
6 | SSX Tricky Racing: Tokyo Megaplex | 0.19.46 | 12th | Brodi | Tue Feb 12, 2008 5:52 pm | Yes |
7 | SSX Tricky Racing: Pipedream | 0.41.79 | 10th | Brodi | Wed Mar 05, 2008 7:51 pm | Yes |
8 | SSX Tricky Racing: Aloha Ice Jam | 0.45.16 | 9th | Brodi | Tue Mar 23, 2010 7:30 pm | Yes |
9 | SSX Tricky Racing: Alaska | 3.42.90 | 5th | Brodi | Tue Mar 23, 2010 7:30 pm | Yes |
10 | SSX Tricky Racing: Untracked | 2.43.30 | 7th | Brodi | Fri Oct 17, 2008 4:36 pm | Yes |
11 | SSX Tricky Showoff: Garibaldi | 3,405,985 | 6th | Mac | Fri Nov 14, 2008 5:48 pm | Yes |
12 | SSX Tricky Showoff: Snowdream | 2,201,650 | 5th | Mac | Wed Dec 24, 2008 1:34 pm | Yes |
13 | SSX Tricky Showoff: Elysium Alps | 3,530,350 | 6th | Mac | Mon Nov 17, 2008 2:59 pm | Yes |
14 | SSX Tricky Showoff: Merqury City Meltdown | 3,931,090 | 4th | Mac | Mon Jun 16, 2008 5:51 pm | Yes |
15 | SSX Tricky Showoff: Mesablanca | 2,737,870 | 3rd | Mac | Wed Dec 10, 2008 4:14 pm | Yes |
16 | SSX Tricky Showoff: Tokyo Megaplex | 10,049,520 | 4th | Mac | Sun Feb 28, 2010 1:54 pm | Yes |
17 | SSX Tricky Showoff: Pipedream | 2,747,930 | 6th | Mac | Sat Nov 01, 2008 8:10 pm | Yes |
18 | SSX Tricky Showoff: Aloha Ice Jam | 1,719,785 | 3rd | Mac | Sat Mar 13, 2010 1:49 pm | Yes |
19 | SSX Tricky Showoff: Alaska | 4,185,880 | 3rd | Mac | Wed Jan 07, 2009 3:37 pm | Yes |
20 | SSX Tricky Showoff: Untracked | 865,385 | 5th | Mac | Thu Mar 19, 2009 7:57 pm | Yes |
21 | SSX 3 Racing: Snow Jam | 2.06.00 | 29th | Nate | Sat Oct 22, 2011 11:32 am | Yes |
22 | SSX 3 Racing: Metro City | 1.49.00 | 26th | Mac | Sun Sep 09, 2007 11:52 pm | Yes |
23 | SSX 3 Slopestyle: R & B | 1,419,096 | 24th | Moby | Mon Jun 16, 2008 5:57 pm | Yes |
24 | SSX 3 Slopestyle: Kick Doubt | 1,338,366 | 24th | Nate | Mon Jun 16, 2008 6:00 pm | Yes |
25 | SSX 3 Backcountry Racing: Happiness | 2.30.00 | 26th | Nate | Thu Oct 11, 2007 6:57 pm | Yes |
26 | SSX 3 Peak Racing: Peak One | 10.03.00 | 25th | Nate | Mon Jun 16, 2008 5:51 pm | Yes |
27 | SSX 3 Peak Racing: Peak Two | 5.12.00 | 13th | Moby | Fri Sep 07, 2007 4:51 pm | Yes |
28 | SSX 3 Peak Racing: Peak Three | 13.33.00 | 12th | Moby | Fri Sep 07, 2007 4:55 pm | Yes |
29 | SSX 3 Peak Freestyle: Peak Two | 2,939,856 | 23rd | Nate | Tue May 27, 2008 11:15 am | Yes |
30 | SSX 3 Peak Freestyle: Peak Three | 5,353,799 | 19th | Nate | Thu Jan 06, 2011 7:28 pm | Yes |
31 | Between The Sheets: Back 2 Back Race | 3.22.18 | 2nd | Created Character | Thu Jan 06, 2011 7:29 pm | Yes |
32 | Between The Sheets: Double Race | 3.19.53 | 1st | Created Character | Tue May 27, 2008 11:15 am | Yes |
33 | Hot Dam: Big Race | 10.42.03 | 1st | Created Character | Thu Jan 06, 2011 7:29 pm | Yes |
34 | Mind The Gap: Double Race | 4.49.81 | 3rd | Created Character | Tue May 27, 2008 11:16 am | Yes |
35 | Mind The Gap: Back-2-Back Race | 3.10.28 | 4th | Created Character | Thu Jan 06, 2011 7:29 pm | Yes |
36 | Half Banked: Double Race | 1.23.80 | 3rd | Created Character | Tue May 27, 2008 11:16 am | Yes |
37 | Half Banked: '45 Race | 5.42.63 | 3rd | Created Character | Thu Jan 06, 2011 7:29 pm | Yes |
38 | On The Rocks: Double Race | 3.08.46 | 2nd | Created Character | Thu Apr 17, 2008 10:45 pm | Yes |
39 | On The Rocks: Remix Race | 5.37.36 | 1st | Created Character | Fri Nov 07, 2008 3:25 pm | Yes |
40 | On The Rocks: Back-2-Back Race | 4.45.96 | 1st | Created Character | Thu Apr 17, 2008 10:45 pm | Yes |
41 | Son Of A Birch: Back-2-Back Race | 2.35.83 | 2nd | Created Character | Thu Jan 06, 2011 7:29 pm | Yes |
42 | Son Of A Birch: '45 Race | 5.04.05 | 1st | Created Character | Wed Apr 16, 2008 5:08 pm | Yes |
43 | Son Of A Birch: Double Race | 6.42.95 | 4th | Created Character | Mon Mar 03, 2008 8:14 pm | Yes |
44 | White Knuckles: Remix Race | 4.48.98 | 2nd | Created Character | Wed Apr 09, 2008 6:53 pm | Yes |
45 | White Knuckles: Box Set Race | 8.46.46 | 6th | Created Character | Mon Mar 24, 2008 12:18 am | Yes |
46 | Higher Learning: Double Race | 1.08.71 | 4th | Created Character | Wed Apr 09, 2008 6:53 pm | Yes |
47 | Higher Learning: Back-2-Back Race | 3.29.08 | 3rd | Created Character | Thu Jan 06, 2011 7:29 pm | Yes |
48 | B&E: Double Race | 3.05.51 | 2nd | Created Character | Fri Apr 04, 2008 7:19 pm | Yes |
49 | Wild Tree Fun: Double Race | 3.39.10 | 3rd | Created Character | Tue May 27, 2008 11:15 am | Yes |
50 | Wild Tree Fun: Box Set Race | 10.48.53 | 4th | Created Character | Mon Mar 03, 2008 8:13 pm | Yes |
51 | Wild Tree Fun: Back-2-Back Race | 3.28.66 | 3rd | Created Character | Thu Jan 06, 2011 7:29 pm | Yes |
52 | Roadkill: Box Set Race | 9.25.18 | 2nd | Created Character | Mon Mar 03, 2008 8:14 pm | Yes |
53 | Last Call: Remix Race | 5.23.66 | 3rd | Created Character | Wed Apr 16, 2008 5:09 pm | Yes |
54 | Between The Sheets: Box Set Pipe | 4,733,550 | 6th | Created Character | Sun Nov 18, 2007 5:17 am | Yes |
55 | Between The Sheets: '45 Slopestyle | 4,660,810 | 2nd | Created Character | Mon Nov 10, 2008 6:23 pm | Yes |
56 | Between The Sheets: Back-2-Back Pipe | 2,060,880 | 8th | Created Character | Thu Jan 06, 2011 7:29 pm | Yes |
57 | Hot Dam: Box Set Slopestyle | 10,836,730 | 2nd | Created Character | Fri Nov 07, 2008 3:26 pm | Yes |
58 | Hot Dam: Double Slopestyle | 4,464,670 | 3rd | Created Character | Mon Aug 18, 2008 10:21 pm | Yes |
59 | Mind The Gap: '45 Slopestyle | 7,754,600 | 3rd | Created Character | Mon Jan 10, 2011 6:36 pm | Yes |
60 | Mind The Gap: Back-2-Back Slopestyle | 2,809,950 | 2nd | Created Character | Fri Nov 07, 2008 3:27 pm | Yes |
61 | Mind The Gap: Double Slopestyle | 4,103,340 | 3rd | Created Character | Mon Feb 18, 2008 6:47 pm | Yes |
62 | Half Banked: Back-2-Back Slopestyle | 1,734,050 | 1st | Created Character | Mon Jul 12, 2010 2:13 pm | Yes |
63 | Half Banked: '45 Slopestyle | 4,767,300 | 3rd | Created Character | Tue Mar 31, 2009 6:24 pm | Yes |
64 | Compilation: Back-2-Back Pipe | 2,691,648 | 8th | Created Character | Thu Jan 06, 2011 7:28 pm | Yes |
65 | Compilation: Double Slopestyle | 4,616,718 | 5th | Created Character | Thu Jan 06, 2011 7:29 pm | Yes |
66 | Compilation: Box Set Pipe | 5,042,420 | 7th | Created Character | Wed Sep 08, 2010 7:17 pm | Yes |
67 | On The Rocks: Double Slopestyle | 1,560,120 | 5th | Created Character | Sun Nov 18, 2007 5:17 am | Yes |
68 | On The Rocks: '45 Slopestyle | 3,251,250 | 3rd | Created Character | Sat Nov 01, 2008 8:11 pm | Yes |
69 | On The Rocks: Back-2-Back Slopestyle | 2,684,190 | 3rd | Created Character | Tue May 27, 2008 11:17 am | Yes |
70 | On The Rocks: Big Show Slopestyle | 6,438,800 | 3rd | Created Character | Wed Apr 16, 2008 5:08 pm | Yes |
71 | Son Of A Birch: Box Set Slopestyle | 5,114,980 | 1st | Created Character | Fri Nov 07, 2008 3:26 pm | Yes |
72 | Son Of A Birch: Back-2-Back Slopestyle | 2,696,850 | 3rd | Created Character | Mon Nov 10, 2008 6:23 pm | Yes |
73 | White Knuckles: Double Slopestyle | 1,307,530 | 5th | Created Character | Mon Jan 10, 2011 6:36 pm | Yes |
74 | White Knuckles: Back-2-Back Slopestyle | 2,872,430 | 3rd | Created Character | Fri Nov 07, 2008 3:25 pm | Yes |
75 | Higher Learning: Box Set Slopestyle | 9,299,670 | 3rd | Created Character | Wed Jul 02, 2008 4:12 pm | Yes |
76 | Wild Tree Fun: Double Slopestyle | 4,435,130 | 3rd | Created Character | Fri Nov 14, 2008 5:48 pm | Yes |
77 | Wild Tree Fun: '45 Slopestyle | 4,093,870 | 3rd | Created Character | Thu Jan 06, 2011 7:29 pm | Yes |
78 | Roadkill: Remix Slopestyle | 6,817,850 | 3rd | Created Character | Mon Nov 10, 2008 6:26 pm | Yes |
79 | Compilation: '45 Slopestyle | 4,708,250 | 5th | Created Character | Mon Nov 10, 2008 6:24 pm | Yes |
80 | Africa – Kilimanjaro: Snake Bite: Race It | 1.44.59 | 7th | Alex | Mon Nov 26, 2012 2:56 am | Yes |
81 | Africa – Mawenzi: Hush: Race It | 1.50.19 | 8th | Alex | Sat Jan 05, 2013 6:10 pm | Yes |
82 | Africa – Mawenzi: Incoming: Race It | 1.40.69 | 4th | Alex | Sat Jan 05, 2013 6:10 pm | Yes |
83 | Africa – Meru: Corkscrew: Race It | 2.20.06 | 9th | Alex | Mon Nov 26, 2012 2:56 am | Yes |
84 | Africa – Meru: Red Light: Race It | 1.48.86 | 9th | Alex | Mon Nov 26, 2012 2:56 am | Yes |
85 | Alaska – Denali: Emergency Exit: Race It | 2.14.56 | 10th | Alex | Wed May 09, 2012 7:06 pm | Yes |
86 | Alaska – Foraker: Invincible: Race It | 1.23.99 | 10th | Alex | Wed May 09, 2012 7:06 pm | Yes |
87 | Alaska – Foraker: Lock Jaw: Race It | 1.16.22 | 4th | Alex | Fri Jan 25, 2013 4:17 pm | Yes |
88 | Alaska – Foraker: The Dilemma: Race It | 0.34.83 | 4th | Alex | Fri Jan 25, 2013 4:17 pm | Yes |
89 | Alaska – Silverthrone: Old School: Race It | 0.46.83 | 3rd | Alex | Fri Jan 25, 2013 4:18 pm | Yes |
90 | Alaska – Silverthrone: Pan: Race It | 1.12.76 | 4th | Alex | Fri Jan 25, 2013 4:18 pm | Yes |
91 | Alaska – Silverthrone: Unsanctioned: Race It | 1.22.09 | 4th | Alex | Fri Jan 25, 2013 4:18 pm | Yes |
92 | Alps – Grand Golliat: Hard Currency: Race It | 0.49.76 | 4th | Alex | Thu Jan 17, 2013 5:42 pm | Yes |
93 | Alps – Grand Golliat: One Step Ahead: Race It | 1.05.83 | 3rd | Alex | Thu Jan 17, 2013 5:42 pm | Yes |
94 | Alps – Grand Golliat: Sentinel: Race It | 0.41.09 | 4th | Alex | Thu Jan 17, 2013 5:42 pm | Yes |
95 | Alps – Mont Blanc: One Way Ticket: Race It | 1.11.29 | 4th | Alex | Thu Jan 17, 2013 5:42 pm | Yes |
96 | Alps – Vorassay: Beyond the Fall: Race It | 0.57.93 | 4th | Alex | Thu Jan 17, 2013 5:42 pm | Yes |
97 | Alps – Vorassay: Broken Pass: Race It | 0.41.19 | 3rd | Alex | Thu Jan 17, 2013 5:42 pm | Yes |
98 | Alps – Vorassay: The Hammer: Race It | 0.58.76 | 4th | Alex | Thu Jan 17, 2013 5:42 pm | Yes |
99 | Antarctica – Mount Craddock: Headshot: Race It | 1.06.63 | 5th | Kaori | Fri Nov 09, 2012 6:07 pm | Yes |
100 | Antarctica – Mount Craddock: Long Horn: Race It | 1.26.96 | 4th | Alex | Fri Nov 09, 2012 6:07 pm | Yes |
101 | Antarctica – Mount Craddock: Root Down: Race It | 0.49.76 | 3rd | Kaori | Fri Nov 09, 2012 6:07 pm | Yes |
102 | Antarctica – Mount Slaughter: Dreadnought: Race It | 1.10.39 | 4th | Alex | Fri Nov 09, 2012 6:07 pm | Yes |
103 | Antarctica – Vinson Massif: Evil Genius: Race It | 1.07.26 | 3rd | Alex | Tue Nov 20, 2012 6:38 pm | Yes |
104 | Antarctica – Vinson Massif: Off the Grid: Race It | 1.20.73 | 5th | Alex | Tue Nov 20, 2012 6:38 pm | Yes |
105 | Antarctica – Vinson Massif: Rolling Thunder: Race It | 0.46.69 | 5th | Alex | Tue Nov 20, 2012 6:38 pm | Yes |
106 | Himalayas – Chomo Lonzo: Bear Claw: Race It | 0.42.46 | 4th | Alex | Sat Jan 05, 2013 6:09 pm | Yes |
107 | Himalayas – Chomo Lonzo: Fall from Grace: Race It | 0.36.03 | 5th | Alex | Sat Jan 05, 2013 6:09 pm | Yes |
108 | Himalayas – Chomo Lonzo: The Monster: Race It | 0.49.49 | 4th | Alex | Sat Jan 05, 2013 6:09 pm | Yes |
109 | Himalayas – Lhotse: Death Zone: Race It | 1.45.89 | 3rd | Alex | Sat Jan 05, 2013 6:09 pm | Yes |
110 | Himalayas – Makalu: Fast Forward: Race It | 0.42.29 | 4th | Alex | Sat Jan 05, 2013 6:09 pm | Yes |
111 | Himalayas – Makalu: Serenity: Race It | 2.24.70 | 5th | Alex | Sat Jan 05, 2013 6:09 pm | Yes |
112 | Himalayas – Makalu: Trickypedia: Race It | 1.16.83 | 6th | Alex | Sat Jan 05, 2013 6:09 pm | Yes |
113 | Himalayas – Mount Everest: Burnout: Race It | 0.41.53 | 5th | Alex | Sat Jan 05, 2013 6:09 pm | Yes |
114 | Japan – Mount Fuji: 99 Assassins: Race It | 1.13.83 | 3rd | Alex | Tue Mar 19, 2013 7:20 pm | Yes |
115 | Japan – Mount Fuji: Area Zero: Race It | 0.39.03 | 3rd | Alex | Tue Mar 19, 2013 7:20 pm | Yes |
116 | Japan – Mount Fuji: Home Run: Race It | 1.30.19 | 6th | Alex | Tue Mar 19, 2013 7:20 pm | Yes |
117 | New Zealand – Aoraki: Route Zero: Race It | 1.05.56 | 3rd | Alex | Tue Oct 16, 2012 7:22 pm | Yes |
118 | New Zealand – Mount Tasman: Buckeye: Race It | 0.35.23 | 4th | Alex | Fri Apr 26, 2013 6:10 pm | Yes |
119 | New Zealand – Mount Tasman: Jack-Knife: Race It | 0.45.39 | 4th | Alex | Tue Oct 16, 2012 7:23 pm | Yes |
120 | New Zealand – Mount Tasman: Thunderbird: Race It | 1.07.96 | 3rd | Alex | Tue Oct 16, 2012 7:21 pm | Yes |
121 | New Zealand – Mount Wakefield: Bulldog: Race It | 1.14.83 | 7th | Alex | Mon Oct 01, 2012 11:36 pm | Yes |
122 | New Zealand – Mount Wakefield: Last to Hit: Race It | 0.33.56 | 5th | Alex | Mon Oct 01, 2012 11:36 pm | Yes |
123 | New Zealand – Mount Wakefield: Mornin’ Tiger: Race It | 1.33.66 | 4th | Alex | Mon Oct 01, 2012 11:36 pm | Yes |
124 | New Zealand – Mount Wakefield: Zombies with Jetpacks: Race It | 1.14.93 | 4th | Alex | Mon Oct 01, 2012 11:36 pm | Yes |
125 | Patagonia – Cerro Pollone: Blackbox: Race It | 0.50.19 | 6th | Alex | Sat Jan 05, 2013 6:09 pm | Yes |
126 | Patagonia – Cerro Pollone: Majestic: Race It | 1.07.99 | 6th | Alex | Sun Jul 01, 2012 7:33 pm | Yes |
127 | Patagonia – Cerro Pollone: Salient: Race It | 1.02.86 | 7th | Alex | Sun Jul 01, 2012 7:35 pm | Yes |
128 | Patagonia – Cerro Pollone: Weirdsville: Race It | 0.53.26 | 5th | Alex | Sun Jul 01, 2012 7:35 pm | Yes |
129 | Patagonia – Cerro Torre: Code Blue: Race It | 0.31.79 | 3rd | Alex | Sat Jan 05, 2013 6:09 pm | Yes |
130 | Patagonia – Cerro Torre: Last Call: Race It | 0.45.69 | 4th | Alex | Sat Jan 05, 2013 6:09 pm | Yes |
131 | Patagonia – Cerro Torre: Vengeance: Race It | 0.47.03 | 5th | Alex | Sat Jan 05, 2013 6:09 pm | Yes |
132 | Patagonia – Fitz Roy: Broken Elbow: Race It | 0.38.56 | 3rd | Alex | Sat Jan 05, 2013 6:09 pm | Yes |
133 | Rockies – Extinguisher Tower: Broken Tooth: Race It | 1.01.83 | 4th | Alex | Fri Jan 25, 2013 4:18 pm | Yes |
134 | Rockies – Extinguisher Tower: The Dagger: Race It | 0.56.29 | 4th | Alex | Fri Jan 25, 2013 4:18 pm | Yes |
135 | Rockies – Extinguisher Tower: Wrecking Crew: Race It | 0.52.19 | 5th | Alex | Fri Jan 25, 2013 4:18 pm | Yes |
136 | Rockies – Mount Robson: Intrepid: Race It | 0.58.99 | 4th | Alex | Fri Jan 25, 2013 4:18 pm | Yes |
137 | Rockies – Whitehorn Mountain: Curnoe’s Moustache: Race It | 1.08.86 | 7th | Alex | Fri Jan 25, 2013 4:18 pm | Yes |
138 | Rockies – Whitehorn Mountain: JT2: Race It | 1.00.29 | 6th | Alex | Sat Aug 03, 2013 3:28 pm | Yes |
139 | Siberia – Boris: Diamond Back: Race It | 0.55.73 | 4th | Alex | Thu Jan 17, 2013 5:42 pm | Yes |
140 | Siberia – Boris: The Big Show: Race It | 1.12.89 | 3rd | Alex | Thu Jan 17, 2013 5:42 pm | Yes |
141 | Siberia – Boris: Vapor Trail: Race It | 1.16.23 | 5th | Alex | Thu Jan 17, 2013 5:42 pm | Yes |
142 | Siberia – Kara-Oiuk: Critical Mass: Race It | 0.59.03 | 4th | Alex | Fri Jan 11, 2013 7:48 pm | Yes |
143 | Siberia – Kara-Oiuk: Don’t Make Me: Race It | 1.30.56 | 5th | Alex | Fri Jan 11, 2013 7:48 pm | Yes |
144 | Siberia – Mount Belukha East: Punch Up: Race It | 1.05.26 | 3rd | Alex | Thu Jan 17, 2013 5:42 pm | Yes |
145 | Africa – Kilimanjaro: Snake Bite: Trick It | 8,707,908 | 12th | Kaori | Mon Nov 26, 2012 2:56 am | Yes |
146 | Africa – Mawenzi: Hush: Trick It | 12,500,154 | 10th | Kaori | Sat Jan 05, 2013 6:10 pm | Yes |
147 | Africa – Mawenzi: Incoming: Trick It | 3,700,799 | 12th | Kaori | Sat Jan 05, 2013 6:10 pm | Yes |
148 | Africa – Meru: Corkscrew: Trick It | 32,385,062 | 10th | Kaori | Mon Nov 26, 2012 2:56 am | Yes |
149 | Africa – Meru: Red Light: Trick It | 20,685,344 | 13th | Kaori | Mon Nov 26, 2012 2:56 am | Yes |
150 | Alaska – Denali: Emergency Exit: Trick It | 8,068,796 | 10th | Mac | Wed May 09, 2012 7:06 pm | Yes |
151 | Alaska – Foraker: Invincible: Trick It | 7,368,591 | 7th | Mac | Wed May 09, 2012 7:06 pm | Yes |
152 | Alaska – Foraker: Lock Jaw: Trick It | 41,762,304 | 9th | Kaori | Fri Jan 25, 2013 4:17 pm | Yes |
153 | Alaska – Foraker: The Dilemma: Trick It | 20,255,582 | 10th | Kaori | Fri Jan 25, 2013 4:17 pm | Yes |
154 | Alaska – Silverthrone: Old School: Trick It | 27,509,420 | 11th | Kaori | Fri Jan 25, 2013 4:18 pm | Yes |
155 | Alaska – Silverthrone: Pan: Trick It | 37,357,532 | 12th | Kaori | Fri Jan 25, 2013 4:17 pm | Yes |
156 | Alaska – Silverthrone: Unsanctioned: Trick It | 36,773,424 | 12th | Kaori | Fri Jan 25, 2013 4:18 pm | Yes |
157 | Alps – Grand Golliat: Hard Currency: Trick It | 16,888,178 | 9th | Kaori | Thu Jan 17, 2013 5:42 pm | Yes |
158 | Alps – Grand Golliat: One Step Ahead: Trick It | 6,507,386 | 9th | Kaori | Thu Jan 17, 2013 5:41 pm | Yes |
159 | Alps – Grand Golliat: Sentinel: Trick It | 9,191,367 | 5th | Kaori | Thu Jan 17, 2013 5:42 pm | Yes |
160 | Alps – Mont Blanc: One Way Ticket: Trick It | 10,946,536 | 12th | Kaori | Thu Jan 17, 2013 5:42 pm | Yes |
161 | Alps – Vorassay: Beyond the Fall: Trick It | 36,566,000 | 8th | Kaori | Thu Jan 17, 2013 5:41 pm | Yes |
162 | Alps – Vorassay: Broken Pass: Trick It | 26,332,586 | 7th | Kaori | Thu Jan 17, 2013 5:42 pm | Yes |
163 | Alps – Vorassay: The Hammer: Trick It | 40,177,312 | 12th | Kaori | Thu Jan 17, 2013 5:42 pm | Yes |
164 | Antarctica – Mount Craddock: Headshot: Trick it | 27,209,076 | 8th | Kaori | Fri Nov 09, 2012 6:07 pm | Yes |
165 | Antarctica – Mount Craddock: Long Horn: Trick It | 23,519,718 | 5th | Kaori | Fri Nov 09, 2012 6:07 pm | Yes |
166 | Antarctica – Mount Craddock: Root Down: Trick It | 22,410,400 | 8th | Kaori | Fri Nov 09, 2012 6:07 pm | Yes |
167 | Antarctica – Mount Slaughter: Dreadnought: Trick It | 27,311,408 | 12th | Kaori | Fri Nov 09, 2012 6:08 pm | Yes |
168 | Antarctica – Vinson Massif: Evil Genius: Trick It | 31,595,042 | 9th | Mac | Sun May 13, 2012 11:08 pm | Yes |
169 | Antarctica – Vinson Massif: Off the Grid: Trick It | 37,607,592 | 6th | Kaori | Tue Nov 20, 2012 6:38 pm | Yes |
170 | Antarctica – Vinson Massif: Rolling Thunder (Day): Trick It | 30,098,272 | 9th | Kaori | Tue Nov 20, 2012 6:38 pm | Yes |
171 | Antarctica – Vinson Massif: Rolling Thunder (Night): Trick It | 24,932,506 | 6th | Kaori | Tue Nov 20, 2012 6:38 pm | Yes |
172 | Himalayas – Chomo Lonzo: Bear Claw: Trick It | 33,577,664 | 7th | Kaori | Sat Jan 05, 2013 6:09 pm | Yes |
173 | Himalayas – Chomo Lonzo: Fall from Grace: Trick It | 20,139,680 | 8th | Alex | Fri Jun 08, 2012 7:20 pm | Yes |
174 | Himalayas – Chomo Lonzo: The Monster: Trick It | 17,450,536 | 8th | Kaori | Sat Jan 05, 2013 6:09 pm | Yes |
175 | Himalayas – Lhotse: Death Zone: Trick It | 30,522,480 | 12th | Mac | Thu May 10, 2012 8:12 pm | Yes |
176 | Himalayas – Makalu: Fast Forward: Trick It | 28,193,602 | 8th | Kaori | Sat Jan 05, 2013 6:09 pm | Yes |
177 | Himalayas – Makalu: Serenity: Trick It | 96,332,560 | 12th | Kaori | Sat Jan 05, 2013 6:09 pm | Yes |
178 | Himalayas – Makalu: Trickypedia: Trick It | 51,875,328 | 11th | Kaori | Sat Jan 05, 2013 6:09 pm | Yes |
179 | Himalayas – Mount Everest: Burnout: Trick It | 29,608,950 | 8th | Kaori | Sat Jan 05, 2013 6:09 pm | Yes |
180 | Japan – Mount Fuji: 99 Assassins: Trick It | 30,310,224 | 8th | Mac | Tue Sep 18, 2012 7:46 pm | Yes |
181 | Japan – Mount Fuji: Area Zero: Trick It | 23,093,632 | 7th | Mac | Tue Sep 18, 2012 7:46 pm | Yes |
182 | Japan – Mount Fuji: Home Run: Trick It | 40,528,984 | 7th | Mac | Tue Sep 18, 2012 7:46 pm | Yes |
183 | New Zealand – Aoraki: Route Zero: Trick It | 20,387,364 | 7th | Kaori | Tue Oct 16, 2012 7:20 pm | Yes |
184 | New Zealand – Mount Tasman: Buckeye: Trick It | 27,444,000 | 5th | Kaori | Tue Oct 16, 2012 7:23 pm | Yes |
185 | New Zealand – Mount Tasman: Jack-Knife: Trick It | 24,556,418 | 6th | Kaori | Tue Oct 16, 2012 7:23 pm | Yes |
186 | New Zealand – Mount Tasman: Thunderbird: Trick It | 21,483,316 | 8th | Kaori | Tue Oct 16, 2012 7:21 pm | Yes |
187 | New Zealand – Mount Wakefield: Bulldog: Trick It | 51,107,472 | 11th | Kaori | Mon Oct 01, 2012 11:36 pm | Yes |
188 | New Zealand – Mount Wakefield: Last to Hit: Trick It | 25,157,826 | 8th | Mac | Sun Jul 01, 2012 7:38 pm | Yes |
189 | New Zealand – Mount Wakefield: Mornin’ Tiger: Trick It | 51,024,864 | 12th | Kaori | Mon Oct 01, 2012 11:36 pm | Yes |
190 | New Zealand – Mount Wakefield: Zombies with Jetpacks: Trick It | 41,158,676 | 8th | Kaori | Mon Oct 01, 2012 11:36 pm | Yes |
191 | Patagonia – Cerro Pollone: Blackbox: Trick It | 34,035,484 | 7th | Kaori | Sat Jan 05, 2013 6:09 pm | Yes |
192 | Patagonia – Cerro Pollone: Majestic: Trick It | 45,487,664 | 7th | Kaori | Sat Jan 05, 2013 6:09 pm | Yes |
193 | Patagonia – Cerro Pollone: Salient: Trick It | 43,282,064 | 5th | Kaori | Sat Jan 05, 2013 6:09 pm | Yes |
194 | Patagonia – Cerro Pollone: Weirdsville: Trick It | 39,501,940 | 8th | Kaori | Sat Jan 05, 2013 6:09 pm | Yes |
195 | Patagonia – Cerro Torre: Code Blue: Trick It | 23,801,500 | 7th | Mac | Sun Jul 01, 2012 7:36 pm | Yes |
196 | Patagonia – Cerro Torre: Last Call: Trick It | 15,010,710 | 6th | Mac | Sun Jul 01, 2012 7:35 pm | Yes |
197 | Patagonia – Cerro Torre: Vengeance: Trick It | 15,187,329 | 6th | Mac | Sun Jul 01, 2012 7:36 pm | Yes |
198 | Patagonia – Fitz Roy: Broken Elbow: Trick It | 26,090,644 | 7th | Mac | Sun Jul 01, 2012 7:37 pm | Yes |
199 | Rockies – Extinguisher Tower: Broken Tooth: Trick It | 31,064,179 | 7th | Kaori | Fri Jan 25, 2013 4:17 pm | Yes |
200 | Rockies – Extinguisher Tower: The Dagger: Trick It | 32,307,388 | 6th | Kaori | Fri Jan 25, 2013 4:18 pm | Yes |
201 | Rockies – Extinguisher Tower: Wrecking Crew: Trick It | 20,178,060 | 7th | Kaori | Fri Jan 25, 2013 4:18 pm | Yes |
202 | Rockies – Mount Robson: Intrepid: Trick It | 14,786,815 | 7th | Kaori | Fri Jan 25, 2013 4:18 pm | Yes |
203 | Rockies – Whitehorn Mountain: Curnoe’s Moustache: Trick It | 33,963,060 | 9th | Kaori | Fri Jan 25, 2013 4:18 pm | Yes |
204 | Rockies – Whitehorn Mountain: JT2: Trick It | 51,020,768 | 9th | Kaori | Fri Jan 25, 2013 4:18 pm | Yes |
205 | Siberia – Boris: Diamond Back: Trick It | 36,774,224 | 7th | Kaori | Thu Jan 17, 2013 5:42 pm | Yes |
206 | Siberia – Boris: The Big Show: Trick It | 56,589,868 | 12th | Alex | Thu Jan 17, 2013 5:42 pm | Yes |
