It is currently Fri Nov 08, 2024 1:22 pm | |
Board index -> Personal Scores - Obi |
Track | Score | Track Place | Character | Date Submitted | Validated | |
---|---|---|---|---|---|---|
1 | SSX Showoff: Snowdream | 323,915 | 15th | Mac | Mon Apr 02, 2007 12:08 am | Yes |
2 | SSX Racing: Snowdream | 1.50.68 | 10th | Zoe | Mon Apr 02, 2007 12:07 am | Yes |
3 | SSX Racing: Elysium Alps | 3.41.16 | 6th | Elise | Mon Apr 02, 2007 12:07 am | Yes |
4 | SSX Racing: Merqury City Meltdown | 2.34.84 | 4th | Kaori | Mon Apr 02, 2007 12:07 am | Yes |
5 | SSX Racing: Mesablanca | 2.17.16 | 6th | Zoe | Mon Apr 02, 2007 12:01 am | Yes |
6 | SSX Racing: Tokyo Megaplex | 2.48.34 | 5th | Zoe | Wed Nov 23, 2005 5:52 pm | Yes |
7 | SSX Racing: Aloha Ice Jam | 1.39.34 | 11th | Elise | Mon Apr 02, 2007 12:08 am | Yes |
8 | SSX Tricky Racing: Garibaldi | 2.41.40 | 22nd | Elise | Mon Apr 02, 2007 12:08 am | Yes |
9 | SSX Tricky Racing: Snowdream | 1.52.97 | 11th | Elise | Mon Apr 02, 2007 12:08 am | Yes |
10 | SSX Tricky Racing: Mesablanca | 2.31.04 | 18th | Elise | Mon Apr 02, 2007 12:08 am | Yes |
11 | SSX Tricky Racing: Tokyo Megaplex | 0.17.46 | 4th | Elise | Mon Apr 02, 2007 12:08 am | Yes |
12 | SSX Tricky Racing: Aloha Ice Jam | 0.49.34 | 14th | Elise | Mon Apr 02, 2007 12:08 am | Yes |
13 | SSX Tricky Racing: Alaska | 4.27.93 | 13th | Elise | Mon Apr 02, 2007 12:08 am | Yes |
14 | SSX Tricky Showoff: Garibaldi | 2,227,540 | 36th | Mac | Mon Apr 02, 2007 5:01 pm | Yes |
15 | SSX Tricky Showoff: Snowdream | 1,321,890 | 25th | Mac | Mon Apr 02, 2007 5:00 pm | Yes |
16 | SSX Tricky Showoff: Aloha Ice Jam | 723,770 | 17th | Mac | Mon Apr 02, 2007 5:00 pm | Yes |
17 | SSX 3 Racing: Snow Jam | 2.00.00 | 13th | Allegra | Mon Apr 02, 2007 10:58 pm | Yes |
18 | SSX 3 Racing: Metro City | 1.35.00 | 7th | Allegra | Thu Jun 16, 2011 4:52 pm | Yes |
19 | SSX 3 Racing: Ruthless Ridge | 1.58.00 | 7th | Allegra | Wed Apr 25, 2007 7:30 pm | Yes |
20 | SSX 3 Racing: Intimidator | 2.12.00 | 13th | Allegra | Mon Apr 02, 2007 10:58 pm | Yes |
21 | SSX 3 Racing: Gravitude | 1.50.00 | 11th | Allegra | Mon Apr 30, 2007 5:17 pm | Yes |
22 | SSX 3 Slopestyle: Kick Doubt | 6,000,806 | 8th | Zoe | Thu Jun 16, 2011 4:45 pm | Yes |
23 | SSX 3 Big Air: Crow's Nest | 1,524,855 | 8th | Zoe | Mon Apr 02, 2007 10:57 pm | Yes |
24 | SSX 3 Big Air: Launch Time | 1,604,298 | 10th | Zoe | Mon Apr 02, 2007 10:57 pm | Yes |
25 | SSX 3 Big Air: Much-2-Much | 1,368,333 | 13th | Zoe | Mon Apr 02, 2007 10:57 pm | Yes |
26 | SSX 3 Backcountry Racing: Happiness | 2.21.00 | 10th | Allegra | Thu Jun 16, 2011 4:52 pm | Yes |
27 | SSX 3 Backcountry Racing: Ruthless | 1.59.00 | 4th | Allegra | Thu Jun 16, 2011 4:52 pm | Yes |
28 | SSX 3 Backcountry Racing: The Throne | 2.11.00 | 11th | Allegra | Mon Apr 02, 2007 10:58 pm | Yes |
29 | SSX 3 Backcountry Freestyle: Happiness | 4,847,118 | 8th | Zoe | Mon Apr 02, 2007 10:57 pm | Yes |
30 | SSX 3 Backcountry Freestyle: Ruthless | 4,338,985 | 9th | Zoe | Thu Jun 16, 2011 4:46 pm | Yes |
31 | SSX 3 Backcountry Freestyle: The Throne | 4,200,752 | 8th | Zoe | Mon Apr 02, 2007 10:57 pm | Yes |
32 | SSX 3 Peak Racing: Peak One | 8.33.00 | 12th | Allegra | Thu Jun 16, 2011 4:50 pm | Yes |
33 | SSX 3 Peak Racing: Peak Two | 4.31.00 | 11th | Allegra | Thu Jun 16, 2011 4:49 pm | Yes |
34 | SSX 3 Peak Racing: Peak Three | 12.46.00 | 11th | Allegra | Thu Jun 16, 2011 4:49 pm | Yes |
35 | SSX 3 Peak Freestyle: Peak One | 10,037,871 | 7th | Zoe | Thu Jun 16, 2011 4:50 pm | Yes |
36 | SSX 3 Peak Freestyle: Peak Two | 13,041,904 | 8th | Zoe | Thu Jun 16, 2011 4:49 pm | Yes |
37 | SSX 3 Peak Freestyle: Peak Three | 29,869,146 | 2nd | Zoe | Thu Jun 16, 2011 4:49 pm | Yes |
38 | SSX 3 Superpipe: Dysfunction Junction | 4,203,956 | 6th | Zoe | Mon Oct 24, 2005 2:29 am | Yes |
39 | SSX 3 Superpipe: Schizophrenia | 3,717,146 | 8th | Zoe | Mon Sep 19, 2005 1:21 am | Yes |
40 | SSX 3 Superpipe: Perpendiculous | 5,277,500 | 6th | Mac | Fri Apr 13, 2007 9:43 am | Yes |
41 | Higher Learning: Double Race | 1.08.90 | 5th | Created Character | Mon Apr 02, 2007 5:00 pm | Yes |
42 | Compilation: Box Set Pipe | 6,983,650 | 5th | Created Character | Mon Apr 02, 2007 4:59 pm | Yes |
43 | SSX Blur Race: Happiness | 2.13.30 | 1st | Zoe | Thu Jun 16, 2011 4:47 pm | Yes |
44 | SSX Blur Race: On The Rocks | 1.50.73 | 2nd | Zoe | Thu Jun 16, 2011 4:49 pm | Yes |
45 | SSX Blur Race: Ruthless | 2.34.96 | 2nd | Zoe | Thu Jun 16, 2011 4:48 pm | Yes |
46 | SSX Blur Race: Snow Jam | 2.22.43 | 3rd | Zoe | Thu Jun 16, 2011 4:47 pm | Yes |
47 | SSX Blur Race: Wild Tree Fun | 1.09.90 | 2nd | Zoe | Thu Jun 16, 2011 4:48 pm | Yes |
The SSX Scoreboard Index :: SSX :: SSX Tricky :: SSX 3 :: SSX On Tour :: SSX Blur :: SSX (2012) :: Submit A Score/Time |