It is currently Fri Nov 08, 2024 3:07 pm | |
Board index -> Personal Scores - fredde007 |
Track | Score | Track Place | Character | Date Submitted | Validated | |
---|---|---|---|---|---|---|
1 | SSX 3 Backcountry Freestyle: Ruthless | 791,415 | 21st | Griff | Fri Mar 25, 2005 10:57 pm | Yes |
2 | SSX 3 Peak Freestyle: Peak One | 2,013,864 | 23rd | Moby | Sat Mar 26, 2005 2:09 am | Yes |
3 | SSX 3 Peak Freestyle: Peak Two | 1,440,763 | 26th | Griff | Sat Mar 26, 2005 2:09 am | Yes |
4 | SSX 3 Peak Freestyle: Peak Three | 3,957,765 | 24th | Griff | Sat Mar 26, 2005 2:09 am | Yes |
5 | Africa – Mawenzi: Hush: Race It | 1.56.66 | 10th | Psymon | Sun Apr 01, 2012 1:16 pm | Yes |
6 | New Zealand – Mount Tasman: Thunderbird: Race It | 1.33.43 | 13th | Moby | Sun Apr 01, 2012 1:13 pm | Yes |
7 | Alaska – Denali: Emergency Exit: Trick It | 29,205,360 | 2nd | Eddie | Fri Apr 13, 2012 12:46 pm | Yes |
8 | Alaska – Foraker: Invincible: Trick It | 18,068,812 | 4th | Kaori | Sun Apr 01, 2012 7:13 pm | Yes |
9 | Alaska – Silverthrone: Old School: Trick It | 32,350,804 | 7th | Kaori | Fri May 04, 2012 7:08 pm | Yes |
10 | Alaska – Silverthrone: Unsanctioned: Trick It | 46,744,824 | 7th | Moby | Sat Mar 31, 2012 10:26 am | Yes |
11 | Alps – Grand Golliat: Hard Currency: Trick It | 19,200,208 | 7th | Moby | Sun Apr 01, 2012 1:17 pm | Yes |
12 | Antarctica – Mount Craddock: Headshot: Trick it | 35,269,868 | 4th | Moby | Sun Apr 01, 2012 1:13 pm | Yes |
13 | Antarctica – Mount Craddock: Long Horn: Trick It | 17,170,378 | 6th | Moby | Sun Apr 01, 2012 1:13 pm | Yes |
14 | Antarctica – Mount Craddock: Root Down: Trick It | 21,508,712 | 10th | Moby | Sun Apr 01, 2012 1:12 pm | Yes |
15 | Antarctica – Mount Slaughter: Dreadnought: Trick It | 27,945,956 | 11th | Kaori | Sun Apr 01, 2012 1:12 pm | Yes |
16 | Himalayas – Chomo Lonzo: Bear Claw: Trick It | 34,563,804 | 5th | Kaori | Sat Mar 31, 2012 10:26 am | Yes |
17 | Himalayas – Chomo Lonzo: Fall from Grace: Trick It | 14,766,227 | 9th | Kaori | Sun Apr 01, 2012 1:17 pm | Yes |
18 | Himalayas – Lhotse: Death Zone: Trick It | 42,789,220 | 9th | Moby | Sun Apr 01, 2012 1:17 pm | Yes |
19 | Himalayas – Mount Everest: Burnout: Trick It | 21,154,870 | 10th | Moby | Sun Apr 01, 2012 1:17 pm | Yes |
20 | New Zealand – Mount Tasman: Jack-Knife: Trick It | 18,099,094 | 10th | Kaori | Sun Apr 01, 2012 1:13 pm | Yes |
21 | New Zealand – Mount Tasman: Thunderbird: Trick It | 22,345,628 | 7th | Kaori | Sun Apr 01, 2012 1:13 pm | Yes |
22 | New Zealand – Mount Wakefield: Mornin’ Tiger: Trick It | 50,990,124 | 13th | Kaori | Sat Mar 31, 2012 10:25 am | Yes |
23 | Patagonia – Cerro Pollone: Weirdsville: Trick It | 50,383,864 | 6th | Eddie | Fri May 04, 2012 7:08 pm | Yes |
24 | Rockies – Extinguisher Tower: The Dagger: Trick It | 25,422,660 | 7th | Kaori | Sun Apr 01, 2012 7:13 pm | Yes |
25 | Rockies – Extinguisher Tower: Wrecking Crew: Trick It | 15,934,612 | 8th | Kaori | Sun Apr 01, 2012 1:17 pm | Yes |
26 | Siberia – Kara-Oiuk: Critical Mass: Trick It | 20,470,546 | 7th | Moby | Sun Apr 01, 2012 1:18 pm | Yes |
27 | Siberia – Mount Belukha East: Punch Up: Trick It | 20,801,504 | 9th | Moby | Sun Apr 01, 2012 1:18 pm | Yes |
28 | Antarctica – Mount Craddock: Root Down: Survive It | 9,398.52 | 12th | Moby | Sun Apr 01, 2012 1:12 pm | Yes |
29 | Antarctica – Mount Slaughter: Dreadnought: Survive It | 12,563.43 | 10th | Moby | Sun Apr 01, 2012 1:12 pm | Yes |
30 | Mount Eddie: Luge Your Way: Trick It | 31,813,516 | 6th | Eddie | Fri May 04, 2012 7:08 pm | Yes |
The SSX Scoreboard Index :: SSX :: SSX Tricky :: SSX 3 :: SSX On Tour :: SSX Blur :: SSX (2012) :: Submit A Score/Time |