Back to the SSX Fan Site Gravitude Bar Index
It is currently Fri Mar 29, 2024 2:04 amBoard indexFAQSearchArcadeUser Control PanelPrivate MessagesLoginRegister
 

Board index -> SSX Scoreboard -> Scoreboard Rankings: Best Overall: SSX (2012): Racing

Page 1 of 31, 2, 3
Scoreboard Rankings: Best Overall   ::  Racing   ::  Showoff   ::  Survival
 :: SSX  - Showoff  - Racing  :: SSX (2012)  - Showoff  - Survival  - Racing  :: SSX 3  - Racing  - Showoff  :: SSX Blur  - Racing  - Showoff  :: SSX On Tour  - Showoff  - Racing  :: SSX Tricky  - Racing  - Showoff
  Username Rank
1 RadicalPlayer 9875.42 across 69 tracks
2 Xedec 9402.02 across 69 tracks
3 KeKoFruiT 8195.31 across 69 tracks
4 the hot legend 8154.2 across 69 tracks
5 minn 6903.98 across 69 tracks
6 iTofu 6886.06 across 69 tracks
7 Madeo 5843.09 across 69 tracks
8 chromemaps 5368.73 across 69 tracks
9 Th3 Apache Dog 3582.62 across 69 tracks
10 deadshootme 2741.07 across 69 tracks
11 Zockende_Socke 2696.45 across 69 tracks
12 yako591 2437.44 across 69 tracks
13 FTMMuckymouse 1690.14 across 69 tracks
14 LilG912 1455.74 across 69 tracks
15 speed0fsound 1450.82 across 69 tracks
16 vix 1368.72 across 69 tracks
17 ProfessorBacon 1348.48 across 69 tracks
18 SBR93 1291.39 across 69 tracks
19 RedSolace 1222.13 across 69 tracks
20 Brazmonkey13 1031.5 across 69 tracks
21 EpicPandemic 1028.39 across 69 tracks
22 TrickyEmu 862.11 across 69 tracks
23 Pyteur34 811.72 across 69 tracks
24 kozaboza 805.76 across 69 tracks
25 giggs 802.78 across 69 tracks
26 DannySeel 785.82 across 69 tracks
27 Tunes 779.64 across 69 tracks
28 spookydonkey 774.82 across 69 tracks
29 XahGee 774.22 across 69 tracks
30 MdX MaxX 718.28 across 69 tracks
The SSX Scoreboard Index  :: SSX  :: SSX Tricky  :: SSX 3  :: SSX On Tour  :: SSX Blur  :: SSX (2012)  :: Submit A Score/Time
1, 2, 3 cron


Powered by phpBB® Forum Software © phpBB Group