Back to the SSX Fan Site Gravitude Bar Index
It is currently Thu Mar 28, 2024 1:22 amBoard indexFAQSearchArcadeUser Control PanelPrivate MessagesLoginRegister
 

Board index -> SSX Scoreboard -> Scoreboard Rankings: Best Overall: SSX (2012)

Page 1 of 51, 2, 3, 4, 5
Scoreboard Rankings: Best Overall   ::  Racing   ::  Showoff   ::  Survival
 :: SSX  - Showoff  - Racing  :: SSX (2012)  - Showoff  - Survival  - Racing  :: SSX 3  - Racing  - Showoff  :: SSX Blur  - Racing  - Showoff  :: SSX On Tour  - Showoff  - Racing  :: SSX Tricky  - Racing  - Showoff
  Username Rank
1 RadicalPlayer 6134.04 across 168 tracks
2 the hot legend 5160.87 across 168 tracks
3 iTofu 4667.88 across 168 tracks
4 Xedec 4160.82 across 168 tracks
5 FAN_JHON-3000 4017.5 across 168 tracks
6 KeKoFruiT 3992.94 across 168 tracks
7 chromemaps 3532.26 across 168 tracks
8 minn 3055.32 across 168 tracks
9 yako591 3034.12 across 168 tracks
10 Hero Complexity 2751.72 across 168 tracks
11 Madeo 2700.68 across 168 tracks
12 Pemdas82 2597.96 across 168 tracks
13 deadshootme 1641.1 across 168 tracks
14 Th3 Apache Dog 1606.25 across 168 tracks
15 vix 1492.37 across 168 tracks
16 Zockende_Socke 1248.56 across 168 tracks
17 eviltim 1099.63 across 168 tracks
18 Rocklee1113 995.43 across 168 tracks
19 FTMMuckymouse 827.47 across 168 tracks
20 speed0fsound 804.25 across 168 tracks
21 Morten 737.53 across 168 tracks
22 EpicPandemic 713.79 across 168 tracks
23 FKuPAYme 695.13 across 168 tracks
24 LilG912 644.23 across 168 tracks
25 Don 635.43 across 168 tracks
26 Warstomper 633.37 across 168 tracks
27 kozaboza 602.04 across 168 tracks
28 ProfessorBacon 596.76 across 168 tracks
29 fredde007 589.44 across 168 tracks
30 SBR93 571.5 across 168 tracks
The SSX Scoreboard Index  :: SSX  :: SSX Tricky  :: SSX 3  :: SSX On Tour  :: SSX Blur  :: SSX (2012)  :: Submit A Score/Time
1, 2, 3, 4, 5 cron


Powered by phpBB® Forum Software © phpBB Group