Back to the SSX Fan Site Gravitude Bar Index
It is currently Thu Mar 28, 2024 2:06 amBoard indexFAQSearchArcadeUser Control PanelPrivate MessagesLoginRegister
 

Board index -> SSX Scoreboard -> Scoreboard Rankings: Best Overall: SSX Tricky: Showoff

Page 1 of 41, 2, 3, 4
Scoreboard Rankings: Best Overall   ::  Racing   ::  Showoff   ::  Survival
 :: SSX  - Showoff  - Racing  :: SSX (2012)  - Showoff  - Survival  - Racing  :: SSX 3  - Racing  - Showoff  :: SSX Blur  - Racing  - Showoff  :: SSX On Tour  - Showoff  - Racing  :: SSX Tricky  - Racing  - Showoff
  Username Rank
1 Krishna 8164.82 across 10 tracks
2 9EDDY2 7947.3 across 10 tracks
3 the hot legend 7903.7 across 10 tracks
4 elgen 7820.88 across 10 tracks
5 rashid Khan 7086.72 across 10 tracks
6 SpicyStunner 6209.3 across 10 tracks
7 MrChaos 6155.98 across 10 tracks
8 naya82 5725.3 across 10 tracks
9 Sightlessgorgon 5687.85 across 10 tracks
10 Alex 4396.8 across 10 tracks
11 PD~ 4189 across 10 tracks
12 898ppp 4079.95 across 10 tracks
13 yako591 3945.25 across 10 tracks
14 「デュアルビジョン」 3507.4 across 10 tracks
15 eastviewgolf38 3199.11 across 10 tracks
16 Blockkoman 3115.04 across 10 tracks
17 Goose Bay EK 2990.18 across 10 tracks
18 gondee 2843.61 across 10 tracks
19 nitris 2615.27 across 10 tracks
20 Obi 2099.05 across 10 tracks
21 happymachines 2046.61 across 10 tracks
22 agatonsix 2038.37 across 10 tracks
23 forchetan 1956.08 across 10 tracks
24 ELTRUJO 1946.93 across 10 tracks
25 SmileyPC 1905.46 across 10 tracks
26 Titan 1851.43 across 10 tracks
27 YoshiExcel 1729.44 across 10 tracks
28 Trey 1715.95 across 10 tracks
29 snowsensei 1677.06 across 10 tracks
30 Rock AG 1576.77 across 10 tracks
The SSX Scoreboard Index  :: SSX  :: SSX Tricky  :: SSX 3  :: SSX On Tour  :: SSX Blur  :: SSX (2012)  :: Submit A Score/Time
1, 2, 3, 4 cron


Powered by phpBB® Forum Software © phpBB Group