Back to the SSX Fan Site Gravitude Bar Index
It is currently Thu Mar 28, 2024 1:16 amBoard indexFAQSearchArcadeUser Control PanelPrivate MessagesLoginRegister
 

Board index -> SSX Scoreboard -> Scoreboard Rankings: Best Overall: SSX: Racing

Page 1 of 21, 2
Scoreboard Rankings: Best Overall   ::  Racing   ::  Showoff   ::  Survival
 :: SSX  - Showoff  - Racing  :: SSX (2012)  - Showoff  - Survival  - Racing  :: SSX 3  - Racing  - Showoff  :: SSX Blur  - Racing  - Showoff  :: SSX On Tour  - Showoff  - Racing  :: SSX Tricky  - Racing  - Showoff
  Username Rank
1 alpmaster 9837.18 across 8 tracks
2 GiveMeIce 8810.3 across 8 tracks
3 melwin96 7648.48 across 8 tracks
4 FirebrandX 7634.1 across 8 tracks
5 HX YEH 7519.52 across 8 tracks
6 gondee 7206.97 across 8 tracks
7 Obi 7186.95 across 8 tracks
8 happymachines 7089.52 across 8 tracks
9 Tigerbalm 7005.84 across 8 tracks
10 Chris30 5827.46 across 8 tracks
11 Elisefan#1 5573.49 across 8 tracks
12 ssx4ever 5350.55 across 8 tracks
13 Z 4570.51 across 8 tracks
14 grandmort 4228.83 across 8 tracks
15 Medcalf 3354.76 across 8 tracks
16 Kelecat 1716 across 8 tracks
17 Risen 1637.82 across 8 tracks
18 FatherTed 1545.45 across 8 tracks
19 Rock AG 1521.04 across 8 tracks
20 archie 1486.73 across 8 tracks
21 Coz 1452.11 across 8 tracks
22 cyril 1381.95 across 8 tracks
23 JDaniels420 1263.13 across 8 tracks
24 Yeti 1251.64 across 8 tracks
25 Joh3 1193.18 across 8 tracks
26 vix 1172.36 across 8 tracks
27 Harris 1007.36 across 8 tracks
28 Frost 792.49 across 8 tracks
29 Olofmeyser 772.69 across 8 tracks
30 Unicycler 767.21 across 8 tracks
The SSX Scoreboard Index  :: SSX  :: SSX Tricky  :: SSX 3  :: SSX On Tour  :: SSX Blur  :: SSX (2012)  :: Submit A Score/Time
1, 2 cron


Powered by phpBB® Forum Software © phpBB Group