![]() |
![]() |
It is currently Sat Dec 14, 2019 12:41 am![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Board index -> Personal Scores - RE Virus |
Track | Score | Track Place | Character | Date Submitted | Validated | |
---|---|---|---|---|---|---|
1 | SSX 3 Racing: Snow Jam | 1.56.00 | 2nd | Zoe | Sun Dec 27, 2009 8:06 pm | Yes |
2 | SSX 3 Racing: Metro City | 1.33.00 | 5th | Zoe | Sat Jan 05, 2013 6:10 pm | No |
3 | SSX 3 Racing: Ruthless Ridge | 1.59.00 | 11th | Zoe | Sat Jan 05, 2013 6:10 pm | No |
4 | SSX 3 Racing: Intimidator | 2.10.00 | 10th | Zoe | Sat Jan 05, 2013 6:10 pm | No |
5 | SSX 3 Racing: Gravitude | 1.46.00 | 1st | Zoe | Sun Dec 27, 2009 8:04 pm | Yes |
6 | SSX 3 Slopestyle: R & B | 8,081,971 | 3rd | Zoe | Mon Oct 24, 2005 6:26 pm | Yes |
7 | SSX 3 Slopestyle: Style Mile | 9,043,709 | 6th | Zoe | Mon Oct 24, 2005 6:26 pm | Yes |
8 | SSX 3 Slopestyle: Kick Doubt | 7,224,464 | 6th | Zoe | Thu May 05, 2005 11:21 am | Yes |
9 | SSX 3 Big Air: Crow's Nest | 1,643,550 | 5th | Zoe | Mon Oct 24, 2005 6:27 pm | Yes |
10 | SSX 3 Big Air: Launch Time | 1,811,481 | 5th | Zoe | Mon Oct 24, 2005 6:27 pm | Yes |
11 | SSX 3 Big Air: Much-2-Much | 1,616,159 | 4th | Zoe | Sun May 08, 2005 2:45 pm | Yes |
12 | SSX 3 Big Air: Much-2-Much | 1,616,159 | 4th | Zoe | Sun May 08, 2005 2:58 pm | Yes |
13 | SSX 3 Backcountry Racing: Happiness | 2.20.00 | 8th | Zoe | Sat Jan 05, 2013 6:10 pm | No |
14 | SSX 3 Backcountry Racing: Ruthless | 1.56.00 | 1st | Zoe | Sat Jan 05, 2013 6:10 pm | No |
15 | SSX 3 Backcountry Racing: The Throne | 2.09.00 | 9th | Zoe | Sat Jan 05, 2013 6:10 pm | No |
16 | SSX 3 Backcountry Freestyle: Happiness | 6,041,344 | 3rd | Zoe | Mon Oct 24, 2005 6:27 pm | Yes |
17 | SSX 3 Backcountry Freestyle: Ruthless | 5,187,390 | 7th | Zoe | Mon Jun 06, 2005 7:10 pm | Yes |
18 | SSX 3 Backcountry Freestyle: The Throne | 6,017,972 | 3rd | Zoe | Mon Oct 24, 2005 6:27 pm | Yes |
19 | SSX 3 Peak Racing: Peak One | 2.29.00 | 5th | Zoe | Sat Jan 05, 2013 6:10 pm | No |
20 | SSX 3 Peak Racing: Peak Two | 1.40.00 | 5th | Zoe | Sun Dec 27, 2009 8:03 pm | Yes |
21 | SSX 3 Peak Racing: Peak Three | 1.43.00 | 5th | Zoe | Sun Dec 27, 2009 8:03 pm | Yes |
22 | SSX 3 Peak Freestyle: Peak Two | 14,315,860 | 6th | Zoe | Mon Jun 06, 2005 7:10 pm | Yes |
23 | SSX 3 Superpipe: Dysfunction Junction | 4,205,589 | 5th | Zoe | Mon Oct 24, 2005 6:27 pm | Yes |
24 | SSX 3 Superpipe: Schizophrenia | 4,001,654 | 4th | Zoe | Mon Oct 24, 2005 6:27 pm | Yes |
25 | SSX 3 Superpipe: Perpendiculous | 5,159,527 | 8th | Zoe | Mon Oct 24, 2005 6:27 pm | Yes |
26 | Between The Sheets: Back 2 Back Race | 3.15.00 | 1st | Created Character | Tue Mar 16, 2010 1:30 pm | No |
27 | Between The Sheets: Double Race | 3.15.00 | 1st | Created Character | Tue Mar 16, 2010 1:31 pm | No |
28 | Hot Dam: Big Race | 11.31.08 | 7th | Created Character | Wed Nov 10, 2010 6:29 pm | No |
29 | Mind The Gap: Back-2-Back Race | 2.59.31 | 1st | Created Character | Tue Mar 16, 2010 1:32 pm | No |
30 | Half Banked: Double Race | 1.20.40 | 1st | Created Character | Tue Mar 16, 2010 1:31 pm | No |
31 | Half Banked: '45 Race | 6.05.18 | 7th | Created Character | Fri Nov 19, 2010 1:18 pm | No |
32 | On The Rocks: Double Race | 2.59.48 | 1st | Created Character | Tue Mar 16, 2010 1:30 pm | No |
33 | On The Rocks: Remix Race | 5.31.85 | 1st | Created Character | Tue Mar 16, 2010 1:31 pm | No |
34 | On The Rocks: Back-2-Back Race | 5.01.98 | 6th | Created Character | Wed Nov 10, 2010 6:29 pm | No |
35 | Son Of A Birch: Back-2-Back Race | 2.30.88 | 1st | Created Character | Tue Mar 16, 2010 1:31 pm | No |
36 | Son Of A Birch: '45 Race | 5.40.11 | 5th | Created Character | Fri Nov 19, 2010 1:18 pm | No |
37 | Son Of A Birch: Double Race | 7.02.63 | 5th | Created Character | Wed Nov 10, 2010 6:28 pm | No |
38 | White Knuckles: Remix Race | 4.36.93 | 1st | Created Character | Tue Mar 16, 2010 1:31 pm | No |
39 | White Knuckles: Box Set Race | 8.51.80 | 8th | Created Character | Wed Nov 10, 2010 6:28 pm | No |
40 | Higher Learning: Double Race | 1.05.18 | 2nd | Created Character | Tue Mar 16, 2010 1:31 pm | No |
41 | Higher Learning: Back-2-Back Race | 3.25.08 | 1st | Created Character | Tue Mar 16, 2010 1:32 pm | No |
42 | B&E: Double Race | 3.00.21 | 1st | Created Character | Tue Mar 16, 2010 1:30 pm | No |
43 | Wild Tree Fun: Double Race | 3.32.39 | 1st | Created Character | Tue Mar 16, 2010 1:32 pm | No |
44 | Roadkill: Box Set Race | 9.06.70 | 1st | Created Character | Tue Mar 16, 2010 1:31 pm | No |
45 | Last Call: Remix Race | 5.19.33 | 1st | Created Character | Tue Mar 16, 2010 1:32 pm | No |
46 | Compilation: Back-2-Back Pipe | 3,605,180 | 9th | Created Character | Tue Nov 02, 2010 7:12 pm | No |
47 | Compilation: Double Slopestyle | 5,035,660 | 5th | Created Character | Mon Oct 31, 2005 1:28 am | Yes |
48 | On The Rocks: Double Slopestyle | 2,345,480 | 3rd | Created Character | Wed Nov 18, 2009 11:52 am | Yes |
49 | White Knuckles: Double Slopestyle | 1,715,580 | 4th | Created Character | Mon Dec 19, 2005 10:00 pm | Yes |
50 | Roadkill: Remix Slopestyle | 5,412,860 | 7th | Created Character | Tue Nov 02, 2010 7:12 pm | No |
51 | Compilation: '45 Slopestyle | 5,035,660 | 5th | Created Character | Wed Nov 10, 2010 6:29 pm | No |
The SSX Scoreboard Index :: SSX :: SSX Tricky :: SSX 3 :: SSX On Tour :: SSX Blur :: SSX (2012) :: Submit A Score/Time |