Siberia – Mount Belukha East: Punch Up: Survive It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Survive It » Siberia – Mount Belukha East: Punch Up: Survive It
 
Rank Username Score Character Date Validated
1 chromemaps 149,685.73 Zoe Thu Jun 06, 2013 4:49 pm Yes
2 Ahlyis 54,922.63 Eddie Mon Oct 08, 2012 1:20 pm Yes
3 Hero Complexity 38,577.18 Zoe Sat Apr 28, 2012 4:33 pm Yes
4 Yeti 21,564.77 Zoe Sun Apr 15, 2012 7:18 pm Yes
5 ticklemeozmo 20,463.63 Alex Mon Jun 25, 2012 4:33 pm Yes
6 vix 13,947.90 Mac Wed Apr 04, 2012 11:23 am Yes
7 Midian 11,980.47 Elise Thu Mar 29, 2012 11:26 am Yes
8 yako591 10,620.33 Eddie Tue Apr 03, 2012 8:57 pm Yes
9 deadshootme 10,495.81 Travis Sun Apr 01, 2012 1:15 pm Yes
10 speed0fsound 10,375 Griff Wed Mar 21, 2012 5:00 pm Yes
11 the hot legend 7,845.72 Mac Wed May 09, 2012 7:09 pm Yes