Rockies – Mount Robson: Intrepid: Survive It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Survive It » Rockies – Mount Robson: Intrepid: Survive It
 
Rank Username Score Character Date Validated
1 H4PPYD4ZE 301,295.31 Zoe Fri Nov 06, 2015 4:49 pm No
2 chromemaps 197,004.92 Zoe Sat Jan 04, 2014 2:30 pm Yes
3 EnjeruKira17 122,987.97 Zoe Fri Apr 26, 2013 6:12 pm Yes
4 ChrisCSW20 113,926.65 Zoe Mon May 21, 2012 10:36 am Yes
5 MarcusAnnex 57,789.94 Ty Sat May 19, 2012 11:20 am Yes
6 SweetWildFlowers 54,676.23 Kaori Wed Jun 20, 2012 6:45 pm Yes
7 Yeti 35,066.38 Zoe Thu Apr 19, 2012 6:55 pm Yes
8 vix 20,042.38 Mac Thu Apr 19, 2012 7:40 pm Yes
9 iTofu 17,429.68 Zoe Tue Mar 05, 2013 5:55 pm Yes
10 the hot legend 14,530.53 Alex Mon May 07, 2012 6:26 pm Yes
11 deadshootme 8,820 Travis Thu Mar 22, 2012 7:22 pm Yes
12 ticklemeozmo 6,145.73 Elise Sat Jun 30, 2012 10:01 pm Yes