Himalayas – Lhotse: Death Zone: Survive It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Survive It » Himalayas – Lhotse: Death Zone: Survive It
 
Rank Username Score Character Date Validated
1 Morten 96,585.58 Elise Sat Jul 13, 2013 12:35 pm Yes
2 Rocklee1113 72,968.16 Zoe Sat Sep 15, 2012 11:09 am Yes
3 RadicalPlayer 57,344.18 Elise Thu Oct 10, 2013 5:02 pm Yes
4 Wind_Waker23 53,835.60 Zoe Thu Jun 27, 2013 6:18 pm Yes
5 MarcusAnnex 43,006.80 Ty Sat May 12, 2012 8:03 pm Yes
6 EpicPandemic 34,737 Kaori Thu Mar 22, 2012 6:54 pm Yes
7 XahGee 34,159.39 Zoe Wed Apr 25, 2012 10:52 pm Yes
8 MdX MaxX 26,893 Griff Mon Mar 19, 2012 4:42 pm Yes
9 speed0fsound 25,701 Psymon Mon Mar 19, 2012 8:19 pm Yes
10 chromemaps 25,409.53 Elise Sat Sep 15, 2012 11:07 am Yes
11 yako591 25,309.30 Alex Wed Mar 28, 2012 4:14 pm Yes
12 iTofu 23,463.10 Elise Sun Nov 11, 2012 9:50 pm Yes
13 the hot legend 15,448.88 Alex Thu May 10, 2012 8:12 pm Yes
14 vix 14,859.21 Mac Sun Apr 01, 2012 10:07 pm Yes
15 deadshootme 14,613.05 Travis Sat Mar 31, 2012 10:23 am Yes