Africa – Kilimanjaro: Snake Bite: Survive It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Survive It » Africa – Kilimanjaro: Snake Bite: Survive It
 
Rank Username Score Character Date Validated
1 EnjeruKira17 170,464.36 Mac Fri Oct 12, 2012 12:57 pm Yes
2 Rocklee1113 151,058.08 Zoe Tue Aug 21, 2012 1:57 am Yes
3 Olofmeyser 150,268.25 Kaori Mon Jan 15, 2018 7:13 pm Yes
4 MarcusAnnex 69,767.11 Ty Sun Aug 05, 2012 7:08 pm Yes
5 Salariedcat7507 25,460.92 Griff Wed Jul 18, 2012 6:18 pm Yes
6 Yeti 20,575.04 Zoe Sun May 13, 2012 11:07 pm Yes
7 Hero Complexity 14,450.60 Zoe Tue May 29, 2012 8:32 pm Yes
8 chromemaps 13,128.56 Elise Mon Oct 01, 2012 11:47 pm Yes
9 vix 11,721.46 Mac Mon Mar 26, 2012 7:00 pm Yes
10 iTofu 10,725.87 Mac Tue Sep 18, 2012 12:47 pm Yes
11 deadshootme 9,237.17 Travis Sun Apr 01, 2012 1:16 pm Yes
12 KeKoFruiT 8,288.88 Elise Wed Jun 20, 2012 10:13 am Yes
13 yako591 6,363.45 Mac Wed Mar 28, 2012 4:13 pm Yes
14 the hot legend 4,712.84 Mac Sat May 12, 2012 8:02 pm Yes