New Zealand – Mount Tasman: Thunderbird: Trick It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Trick It » New Zealand – Mount Tasman: Thunderbird: Trick It
 
Rank Username Score Character Date Validated
1 FAN_JHON-3000 78,135,944 Griff Mon Oct 13, 2014 6:05 pm Yes
2 Pemdas82 48,430,400 Kaori Tue Mar 19, 2013 7:20 pm Yes
3 FKuPAYme 44,886,084 Mac Fri Apr 27, 2012 2:23 pm Yes
4 iTofu 31,925,212 Kaori Sat Dec 22, 2012 4:29 pm Yes
5 eviltim 28,767,400 Mac Sat Jun 09, 2012 7:50 pm Yes
6 elmorocks 25,864,178 Mac Thu Nov 01, 2012 6:48 pm Yes
7 fredde007 22,345,628 Kaori Sun Apr 01, 2012 1:13 pm Yes
8 the hot legend 21,483,316 Kaori Tue Oct 16, 2012 7:21 pm Yes