Africa – Kilimanjaro: Snake Bite: Trick It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Trick It » Africa – Kilimanjaro: Snake Bite: Trick It
 
Rank Username Score Character Date Validated
1 FAN_JHON-3000 53,397,488 Griff Mon Oct 13, 2014 6:04 pm Yes
2 Pemdas82 28,828,628 Mac Wed Aug 07, 2013 4:35 pm Yes
3 yako591 21,599,124 Kaori Mon Oct 01, 2012 11:40 pm Yes
4 EnjeruKira17 17,773,354 Mac Fri Oct 12, 2012 12:56 pm Yes
5 Rocklee1113 16,323,418 Zoe Tue Aug 21, 2012 1:56 am Yes
6 Salariedcat7507 13,154,402 Mac Wed Jul 18, 2012 6:17 pm Yes
7 eviltim 11,092,183 Mac Fri May 18, 2012 1:08 pm Yes
8 iTofu 9,878,068 Mac Thu Sep 13, 2012 9:11 pm Yes
9 iWolfe2327 9,734,135 Kaori Sun Mar 25, 2012 2:53 pm Yes
10 LadyGARD3N 9,208,360 Mac Mon Apr 16, 2012 4:53 pm Yes
11 Progresso 8,967,192 Mac Mon Apr 02, 2012 2:33 pm Yes
12 the hot legend 8,707,908 Kaori Mon Nov 26, 2012 2:56 am Yes
13 KeKoFruiT 6,642,553 Mac Wed Jun 20, 2012 10:24 am Yes
14 vix 2,847,443 Mac Mon Apr 16, 2012 9:16 pm Yes
15 deadshootme 1,670,769 Travis Sun Mar 25, 2012 2:42 pm Yes