SSX 3 Racing: Snow Jam

• Submit Scores & Times   • Read the SSX 3 Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX 3 » SSX 3: Racing » SSX 3 Racing: Snow Jam

This track requires video proof to confirm scores. Please see SSX 3 rules for more information.

 
Rank Username Time Character Date Validated
1 IceXtreme 1.55.00 Mac Fri Apr 02, 2010 9:00 pm Yes
2 898ppp 1.56.00 Mac Mon Aug 08, 2016 4:02 pm Yes
3 RE Virus 1.56.00 Zoe Sun Dec 27, 2009 8:06 pm Yes
4 MAD_JO3 1.56.00 Mac Sun Oct 07, 2007 9:44 pm Yes
5 HX YEH 1.56.00 Griff Wed Sep 28, 2005 10:38 pm Yes
6 Lord Elevation 1.56.00 Allegra Fri Mar 25, 2005 7:16 pm Yes
7 GiveMeIce 1.57.00 Mac Wed Aug 23, 2006 1:40 am Yes
8 archie 1.57.00 Mac Sat Sep 10, 2005 9:06 pm Yes
9 NOB 1.58.00 Mac Sun Aug 14, 2005 6:48 pm Yes
10 packattack 1.59.00 Zoe Sat Dec 24, 2005 12:34 am Yes
11 007 1.59.00 Allegra Fri Mar 25, 2005 7:16 pm Yes
12 nad416 1.59.00 Mac Fri Mar 25, 2005 7:16 pm Yes
13 Obi 2.00.00 Allegra Mon Apr 02, 2007 10:58 pm Yes
14 snowstorm 2.00.00 Mac Fri Mar 25, 2005 7:16 pm Yes
15 EnjeruKira17 2.01.00 Mac Sat Apr 13, 2013 3:02 pm Yes
16 DDRKirby(ISQ) 2.01.00 Mac Fri Mar 25, 2005 7:16 pm Yes
17 Wallz 2.01.00 Griff Fri Mar 25, 2005 7:16 pm Yes
18 alpmaster 2.01.00 Mac Fri Mar 25, 2005 7:16 pm Yes
19 JXR 2.01.00 Mac Fri Mar 25, 2005 7:16 pm Yes
20 laidback0378 2.01.00 Elise Fri Mar 25, 2005 7:16 pm Yes
21 The big ben 2.01.00 Mac Fri Mar 25, 2005 7:16 pm Yes
22 PiotrWaniek 2.02.00 Zoe Wed Mar 08, 2017 2:37 pm Yes
23 Hinayushii 2.02.00 Kaori Fri May 01, 2015 12:22 pm No
24 otb1369 2.02.00 Mac Tue Oct 11, 2005 6:09 pm Yes
25 crispncrunchy 2.03.00 Kaori Wed Apr 07, 2010 11:28 pm Yes
26 twinpeaks^^ 2.03.00 Kaori Wed Jul 18, 2007 5:04 pm Yes
27 Legend_armlet 2.03.00 Allegra Mon Jan 09, 2006 4:55 pm Yes
28 melwin96 2.05.00 Zoe Tue Jul 11, 2017 10:10 am Yes
29 the hot legend 2.06.00 Nate Sat Oct 22, 2011 11:32 am Yes
30 Wanis 2.06.00 Psymon Thu Jul 10, 2008 2:34 pm Yes
31 Eurg 2.09.00 Griff Sat Jan 02, 2016 6:04 pm Yes
32 Yeti 2.12.00 Zoe Thu Apr 14, 2011 5:55 pm Yes
33 Hawnta 2.13.00 Kaori Wed Mar 08, 2017 1:56 pm Yes
34 emerica866 2.13.00 Mac Thu Oct 26, 2006 4:54 pm Yes
35 vix 2.17.00 Kaori Mon May 02, 2005 12:40 pm Yes
36 Anticrobotic 2.19.00 Elise Sun Jul 03, 2011 12:08 pm Yes
37 poach 2.19.00 Mac Wed Sep 28, 2005 10:38 pm Yes
38 DanielRomm 2.21.00 Nate Tue Dec 23, 2014 5:27 pm Yes
39 PeacefulJarl379 2.22.00 Mac Sat Dec 27, 2014 3:34 pm No
40 lcf38 2.24.00 Zoe Mon May 03, 2010 5:42 pm Yes
41 flowzg 2.26.00 Moby Fri Feb 26, 2016 5:09 pm No
42 QuotidianPerfection 2.28.00 Nate Fri Nov 09, 2012 6:06 pm Yes