Back to the SSX Fan Site Gravitude Bar Index
It is currently Thu Mar 28, 2024 1:26 amBoard indexFAQSearchArcadeUser Control PanelPrivate MessagesLoginRegister
 

Board index -> Personal Scores - Eurg
Select Sort Method:    Order    

  Track Score Track Place Character Date Submitted Validated
1 SSX 3 Racing: Snow Jam 2.09.00 31st Griff Sat Jan 02, 2016 6:04 pm Yes
2 SSX 3 Racing: Metro City 1.55.00 30th Moby Mon Mar 21, 2011 5:36 pm Yes
3 SSX 3 Racing: Ruthless Ridge 2.02.00 15th Moby Tue Jul 11, 2017 1:49 pm No
4 SSX 3 Big Air: Launch Time 1,035,479 20th Griff Mon Apr 18, 2011 3:46 pm Yes
5 SSX 3 Backcountry Racing: Happiness 2.26.00 21st Griff Sat Jan 02, 2016 6:04 pm Yes
6 SSX 3 Backcountry Racing: Ruthless 2.34.00 20th Moby Mon Mar 21, 2011 5:34 pm Yes
7 SSX 3 Backcountry Freestyle: Happiness 1,525,408 24th Griff Mon Mar 21, 2011 5:38 pm Yes
8 SSX 3 Peak Racing: Peak One 3.19.00 5th Griff Mon Mar 21, 2011 5:36 pm Yes
9 SSX 3 Peak Racing: Peak Two 1.53.00 6th Kaori Mon Dec 21, 2015 4:40 pm Yes
10 SSX 3 Peak Freestyle: Peak One 3,403,289 20th Mon Mar 21, 2011 5:37 pm Yes
11 SSX 3 Superpipe: Dysfunction Junction 3,505,398 17th Kaori Thu Dec 03, 2015 9:30 am Yes
12 SSX 3 Superpipe: Schizophrenia 2,358,227 23rd Moby Mon Mar 21, 2011 5:36 pm Yes
13 SSX 3 Superpipe: Perpendiculous 4,053,733 25th Moby Mon Mar 21, 2011 5:36 pm Yes
The SSX Scoreboard Index  :: SSX  :: SSX Tricky  :: SSX 3  :: SSX On Tour  :: SSX Blur  :: SSX (2012)  :: Submit A Score/Time
cron


Powered by phpBB® Forum Software © phpBB Group