Back to the SSX Fan Site Gravitude Bar Index
It is currently Thu Mar 28, 2024 1:53 amBoard indexFAQSearchArcadeUser Control PanelPrivate MessagesLoginRegister
 

Board index -> Personal Scores - snowstorm
Select Sort Method:    Order    

  Track Score Track Place Character Date Submitted Validated
1 SSX 3 Racing: Snow Jam 2.00.00 13th Mac Fri Mar 25, 2005 7:16 pm Yes
2 SSX 3 Racing: Metro City 1.39.00 16th Mac Fri Mar 25, 2005 7:16 pm Yes
3 SSX 3 Racing: Ruthless Ridge 2.02.00 15th Mac Fri Mar 25, 2005 7:16 pm Yes
4 SSX 3 Racing: Intimidator 2.13.00 14th Mac Fri Mar 25, 2005 7:16 pm Yes
5 SSX 3 Racing: Gravitude 1.49.00 6th Mac Fri Mar 25, 2005 7:16 pm Yes
6 SSX 3 Backcountry Racing: Happiness 2.23.00 15th Mac Fri Mar 25, 2005 10:57 pm Yes
7 SSX 3 Backcountry Racing: Ruthless 2.09.00 11th Mac Fri Mar 25, 2005 10:57 pm Yes
8 SSX 3 Backcountry Racing: The Throne 2.12.00 13th Mac Fri Mar 25, 2005 10:57 pm Yes
9 SSX 3 Peak Racing: Peak One 8.23.00 10th Kaori Fri Mar 25, 2005 10:57 pm Yes
10 SSX 3 Peak Racing: Peak Two 12.11.00 16th Marisol Fri Mar 25, 2005 10:57 pm Yes
11 SSX 3 Peak Racing: Peak Three 19.52.00 17th Mac Fri Mar 25, 2005 10:57 pm Yes
12 White Knuckles: Box Set Race 8.31.30 4th Created Character Thu Nov 10, 2005 11:09 pm Yes
13 Last Call: Remix Race 5.27.65 4th Created Character Tue Jan 03, 2006 1:18 am Yes
The SSX Scoreboard Index  :: SSX  :: SSX Tricky  :: SSX 3  :: SSX On Tour  :: SSX Blur  :: SSX (2012)  :: Submit A Score/Time
cron


Powered by phpBB® Forum Software © phpBB Group